ความเปลี่ยนแปลง
On 7 ตุลาคม ค.ศ. 2022 12 นาฬิกา 51 นาที 58 วินาที +0700,
-
Added resource Publication Prevalence and Risk Factors of Chronic Obstructive Pulmonary Disease Among Agriculturists in a Rural Community, Central Thailand to Prevalence and Risk Factors of Chronic Obstructive Pulmonary Disease Among Agriculturists in a Rural Community, Central Thailand
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "The datasets generated or analyzed during | 2 | "accessible_condition": "The datasets generated or analyzed during | ||
| 3 | the current study are not publicly available because the data sets | 3 | the current study are not publicly available because the data sets | ||
| 4 | contain confidential information. Thus, due to ethics restrictions | 4 | contain confidential information. Thus, due to ethics restrictions | ||
| 5 | concerning the data sets, they are available from the corresponding | 5 | concerning the data sets, they are available from the corresponding | ||
| 6 | author upon reasonable request.", | 6 | author upon reasonable request.", | ||
| 7 | "allow_harvest": "True", | 7 | "allow_harvest": "True", | ||
| 8 | "author": null, | 8 | "author": null, | ||
| 9 | "author_email": null, | 9 | "author_email": null, | ||
| 10 | "created_date": "2022-10-07", | 10 | "created_date": "2022-10-07", | ||
| 11 | "creator_user_id": "8651afb1-f347-4e50-924d-aeb16f5dc595", | 11 | "creator_user_id": "8651afb1-f347-4e50-924d-aeb16f5dc595", | ||
| 12 | "data_category": | 12 | "data_category": | ||
| 13 | 25\u0e31\u0e1a\u0e17\u0e32\u0e07\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23", | 13 | 25\u0e31\u0e1a\u0e17\u0e32\u0e07\u0e23\u0e32\u0e0a\u0e01\u0e32\u0e23", | ||
| 14 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | 14 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 15 | "data_collect_other": "", | 15 | "data_collect_other": "", | ||
| 16 | "data_format": [ | 16 | "data_format": [ | ||
| 17 | "Database", | 17 | "Database", | ||
| 18 | "CSV", | 18 | "CSV", | ||
| 19 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 19 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 20 | ], | 20 | ], | ||
| 21 | "data_format_other": "PDF", | 21 | "data_format_other": "PDF", | ||
| 22 | "data_language": [ | 22 | "data_language": [ | ||
| 23 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 23 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 24 | ], | 24 | ], | ||
| 25 | "data_source": | 25 | "data_source": | ||
| 26 | 0e23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32 | 26 | 0e23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32 | ||
| 27 | ", | 27 | ", | ||
| 28 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 28 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 29 | "data_support_other": "", | 29 | "data_support_other": "", | ||
| 30 | "data_type": | 30 | "data_type": | ||
| 31 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 31 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 32 | "disaggregate": [], | 32 | "disaggregate": [], | ||
| 33 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 33 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 34 | "geo_coverage_other": "", | 34 | "geo_coverage_other": "", | ||
| 35 | "groups": [], | 35 | "groups": [], | ||
| 36 | "high_value_dataset": "", | 36 | "high_value_dataset": "", | ||
| 37 | "id": "faac1691-ce85-4d0c-aef1-8a1709e5e8c6", | 37 | "id": "faac1691-ce85-4d0c-aef1-8a1709e5e8c6", | ||
| 38 | "isopen": false, | 38 | "isopen": false, | ||
| 39 | "last_updated_date": "2022-10-07", | 39 | "last_updated_date": "2022-10-07", | ||
| 40 | "license_id": "Creative Commons Attributions", | 40 | "license_id": "Creative Commons Attributions", | ||
| 41 | "license_id_other": "", | 41 | "license_id_other": "", | ||
| 42 | "license_title": "Creative Commons Attributions", | 42 | "license_title": "Creative Commons Attributions", | ||
| 43 | "maintainer": "\u0e23.\u0e2d. | 43 | "maintainer": "\u0e23.\u0e2d. | ||
| 44 | \u0e1c\u0e28.\u0e1a\u0e38\u0e0d\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e4c | 44 | \u0e1c\u0e28.\u0e1a\u0e38\u0e0d\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e4c | ||
| 45 | 0e34\u0e4c\u0e1a\u0e38\u0e0d\u0e0d\u0e32\u0e23\u0e31\u0e15\u0e19\u0e4c | 45 | 0e34\u0e4c\u0e1a\u0e38\u0e0d\u0e0d\u0e32\u0e23\u0e31\u0e15\u0e19\u0e4c | ||
| 46 | ", | 46 | ", | ||
| 47 | "maintainer_email": "Boonsub1991@pcm.ac.th", | 47 | "maintainer_email": "Boonsub1991@pcm.ac.th", | ||
| 48 | "metadata_created": "2022-10-07T05:50:32.788323", | 48 | "metadata_created": "2022-10-07T05:50:32.788323", | ||
| n | 49 | "metadata_modified": "2022-10-07T05:50:32.788331", | n | 49 | "metadata_modified": "2022-10-07T05:51:58.793416", |
| 50 | "name": "copd_rural_doc", | 50 | "name": "copd_rural_doc", | ||
| 51 | "notes": "COPD is a principle condition leading to several serious | 51 | "notes": "COPD is a principle condition leading to several serious | ||
| 52 | complications, ie, cor pulmonale, recurrent pneumonia, pneumothorax | 52 | complications, ie, cor pulmonale, recurrent pneumonia, pneumothorax | ||
| 53 | and respiratory failure. Although the pathogenic mechanisms of COPD | 53 | and respiratory failure. Although the pathogenic mechanisms of COPD | ||
| 54 | remain unclear, various risk factors such as genetic constitution, | 54 | remain unclear, various risk factors such as genetic constitution, | ||
| 55 | bronchial hyper-responsiveness, perinatal factors, childhood asthma, | 55 | bronchial hyper-responsiveness, perinatal factors, childhood asthma, | ||
| 56 | air pollution and cigarette smoking were identified to cause the | 56 | air pollution and cigarette smoking were identified to cause the | ||
| 57 | disease. In addition, COPD is considered a common occupational disease | 57 | disease. In addition, COPD is considered a common occupational disease | ||
| 58 | in particular populations including tunnel workers, coal miners and | 58 | in particular populations including tunnel workers, coal miners and | ||
| 59 | agricultural workers. Related studies have reported the prevalence of | 59 | agricultural workers. Related studies have reported the prevalence of | ||
| 60 | COPD among agricultural workers including cattle, swine and poultry | 60 | COPD among agricultural workers including cattle, swine and poultry | ||
| 61 | breeders was relatively high compared with that among nonfarming | 61 | breeders was relatively high compared with that among nonfarming | ||
| 62 | workers. Agricultural workers can be exposed to biochemical, organic | 62 | workers. Agricultural workers can be exposed to biochemical, organic | ||
| 63 | and inorganic substances which may contribute to COPD, for instance, | 63 | and inorganic substances which may contribute to COPD, for instance, | ||
| 64 | dust, biomass smoke, ammonia, silica and endotoxins. \r\nApproximately | 64 | dust, biomass smoke, ammonia, silica and endotoxins. \r\nApproximately | ||
| 65 | one half of the Thai population live in rural areas where the | 65 | one half of the Thai population live in rural areas where the | ||
| 66 | characteristics of healthcare infrastructure and providers differ from | 66 | characteristics of healthcare infrastructure and providers differ from | ||
| 67 | those of urban settings especially in remote rural areas. According to | 67 | those of urban settings especially in remote rural areas. According to | ||
| 68 | Thai national health policies, some noncommunicable diseases including | 68 | Thai national health policies, some noncommunicable diseases including | ||
| 69 | type 2 diabetes and hypertension, but not COPD have been actively | 69 | type 2 diabetes and hypertension, but not COPD have been actively | ||
| 70 | surveyed at the community level. Thus, the current situation of COPD | 70 | surveyed at the community level. Thus, the current situation of COPD | ||
| 71 | in rural communities remains limited. Most of the Thai population in | 71 | in rural communities remains limited. Most of the Thai population in | ||
| 72 | rural communities works as agriculturists. However, the information of | 72 | rural communities works as agriculturists. However, the information of | ||
| 73 | factors potentially responsible for COPD among agriculturists remains | 73 | factors potentially responsible for COPD among agriculturists remains | ||
| 74 | limited, which is essential to focus on preventing the disease. | 74 | limited, which is essential to focus on preventing the disease. | ||
| 75 | Attenuating the risk factors of COPD will also help to slow disease | 75 | Attenuating the risk factors of COPD will also help to slow disease | ||
| 76 | progression and reduce associated complications. The present study | 76 | progression and reduce associated complications. The present study | ||
| 77 | aimed to determine the prevalence and risk factors of COPD among | 77 | aimed to determine the prevalence and risk factors of COPD among | ||
| 78 | agriculturists in a remote rural community in Chachoengsao Province, | 78 | agriculturists in a remote rural community in Chachoengsao Province, | ||
| 79 | central Thailand", | 79 | central Thailand", | ||
| n | 80 | "num_resources": 0, | n | 80 | "num_resources": 1, |
| 81 | "num_tags": 1, | 81 | "num_tags": 1, | ||
| 82 | "objective": [ | 82 | "objective": [ | ||
| 83 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | 83 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a" | ||
| 84 | ], | 84 | ], | ||
| 85 | "organization": { | 85 | "organization": { | ||
| 86 | "approval_status": "approved", | 86 | "approval_status": "approved", | ||
| 87 | "created": "2022-02-04T14:55:50.732432", | 87 | "created": "2022-02-04T14:55:50.732432", | ||
| 88 | "description": | 88 | "description": | ||
| 89 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | 89 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | ||
| 90 | "id": "517efc8f-0900-46e2-9915-773c0326b8b3", | 90 | "id": "517efc8f-0900-46e2-9915-773c0326b8b3", | ||
| 91 | "image_url": "", | 91 | "image_url": "", | ||
| 92 | "is_organization": true, | 92 | "is_organization": true, | ||
| 93 | "name": "pcm", | 93 | "name": "pcm", | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "title": | 95 | "title": | ||
| 96 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | 96 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | ||
| 97 | "type": "organization" | 97 | "type": "organization" | ||
| 98 | }, | 98 | }, | ||
| 99 | "owner_org": "517efc8f-0900-46e2-9915-773c0326b8b3", | 99 | "owner_org": "517efc8f-0900-46e2-9915-773c0326b8b3", | ||
| 100 | "private": false, | 100 | "private": false, | ||
| 101 | "reference_data": "", | 101 | "reference_data": "", | ||
| 102 | "relationships_as_object": [], | 102 | "relationships_as_object": [], | ||
| 103 | "relationships_as_subject": [], | 103 | "relationships_as_subject": [], | ||
| t | 104 | "resources": [], | t | 104 | "resources": [ |
| 105 | { | ||||
| 106 | "cache_last_updated": null, | ||||
| 107 | "cache_url": null, | ||||
| 108 | "created": "2022-10-07T05:51:58.805145", | ||||
| 109 | "created_at": "2022-10-07T05:51:58.805145", | ||||
| 110 | "datastore_active": false, | ||||
| 111 | "datastore_contains_all_records_of_source_file": false, | ||||
| 112 | "description": "https://pubmed.ncbi.nlm.nih.gov/32982211/", | ||||
| 113 | "format": "PDF", | ||||
| 114 | "hash": "", | ||||
| 115 | "id": "613928b6-a3a4-4c0b-98bc-3044e580789d", | ||||
| 116 | "last_modified": "2022-10-07T05:51:58.782544", | ||||
| 117 | "metadata_modified": "2022-10-07T05:51:58.797945", | ||||
| 118 | "mimetype": "application/pdf", | ||||
| 119 | "mimetype_inner": null, | ||||
| 120 | "name": "Publication Prevalence and Risk Factors of Chronic | ||||
| 121 | Obstructive Pulmonary Disease Among Agriculturists in a Rural | ||||
| 122 | Community, Central Thailand", | ||||
| 123 | "package_id": "faac1691-ce85-4d0c-aef1-8a1709e5e8c6", | ||||
| 124 | "position": 0, | ||||
| 125 | "resource_accessible_condition": "The datasets generated or | ||||
| 126 | analyzed during the current study are not publicly available because | ||||
| 127 | the data sets contain confidential information. Thus, due to ethics | ||||
| 128 | restrictions concerning the data sets, they are available from the | ||||
| 129 | corresponding author upon reasonable request.", | ||||
| 130 | "resource_created_date": "2022-10-07", | ||||
| 131 | "resource_data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
| 132 | "resource_data_collect_other": "", | ||||
| 133 | "resource_disaggregate": [], | ||||
| 134 | "resource_last_updated_date": "2022-10-07", | ||||
| 135 | "resource_type": null, | ||||
| 136 | "size": 594041, | ||||
| 137 | "state": "active", | ||||
| 138 | "url": | ||||
| 139 | 28b6-a3a4-4c0b-98bc-3044e580789d/download/publication-copd-rural.pdf", | ||||
| 140 | "url_type": "upload" | ||||
| 141 | } | ||||
| 142 | ], | ||||
| 105 | "state": "active", | 143 | "state": "active", | ||
| 106 | "tags": [ | 144 | "tags": [ | ||
| 107 | { | 145 | { | ||
| 108 | "display_name": "COPD", | 146 | "display_name": "COPD", | ||
| 109 | "id": "2962a70a-f595-44ff-a628-9fc4c69942dc", | 147 | "id": "2962a70a-f595-44ff-a628-9fc4c69942dc", | ||
| 110 | "name": "COPD", | 148 | "name": "COPD", | ||
| 111 | "state": "active", | 149 | "state": "active", | ||
| 112 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 113 | } | 151 | } | ||
| 114 | ], | 152 | ], | ||
| 115 | "title": "Prevalence and Risk Factors of Chronic Obstructive | 153 | "title": "Prevalence and Risk Factors of Chronic Obstructive | ||
| 116 | Pulmonary Disease Among Agriculturists in a Rural Community, Central | 154 | Pulmonary Disease Among Agriculturists in a Rural Community, Central | ||
| 117 | Thailand", | 155 | Thailand", | ||
| 118 | "type": "dataset", | 156 | "type": "dataset", | ||
| 119 | "update_frequency_interval": "", | 157 | "update_frequency_interval": "", | ||
| 120 | "update_frequency_unit": | 158 | "update_frequency_unit": | ||
| 121 | 31\u0e14\u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 159 | 31\u0e14\u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 122 | "update_frequency_unit_other": "", | 160 | "update_frequency_unit_other": "", | ||
| 123 | "url": "https://pubmed.ncbi.nlm.nih.gov/32982211/", | 161 | "url": "https://pubmed.ncbi.nlm.nih.gov/32982211/", | ||
| 124 | "version": null | 162 | "version": null | ||
| 125 | } | 163 | } |
