ความเปลี่ยนแปลง
On 22 ธันวาคม ค.ศ. 2022 9 นาฬิกา 53 นาที 33 วินาที +0700,
-
Added resource Pulmonary Tuberculosis Mortality and Its Risk Factors Among Patients With Type 2 Diabetes And Pulmonary Tuberculosis In Four Community Hospitals, Central Thailand to Pulmonary Tuberculosis Mortality and Its Risk Factors Among Patients With Type 2 Diabetes And Pulmonary Tuberculosis In Four Community Hospitals, Central Thailand
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2022-12-21", | 6 | "created_date": "2022-12-21", | ||
| 7 | "creator_user_id": "d2567701-d223-474c-9974-f737a4bc6f86", | 7 | "creator_user_id": "d2567701-d223-474c-9974-f737a4bc6f86", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | 9 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 10 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | 10 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "PDF" | 13 | "PDF" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22", | 16 | "\u0e44\u0e17\u0e22", | ||
| 17 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 17 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 18 | ], | 18 | ], | ||
| 19 | "data_source": "Department of Military and Community Medicine, | 19 | "data_source": "Department of Military and Community Medicine, | ||
| 20 | Phramongkutklao College of Medicine", | 20 | Phramongkutklao College of Medicine", | ||
| 21 | "data_support": | 21 | "data_support": | ||
| 22 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 22 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 23 | "data_support_other": "", | 23 | "data_support_other": "", | ||
| 24 | "data_type": | 24 | "data_type": | ||
| 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 26 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 28 | "geo_coverage_other": "", | 28 | "geo_coverage_other": "", | ||
| 29 | "groups": [], | 29 | "groups": [], | ||
| 30 | "high_value_dataset": "", | 30 | "high_value_dataset": "", | ||
| 31 | "id": "a7fcb476-f1a4-4a33-801d-a7e57e47fc7d", | 31 | "id": "a7fcb476-f1a4-4a33-801d-a7e57e47fc7d", | ||
| 32 | "isopen": false, | 32 | "isopen": false, | ||
| 33 | "last_updated_date": "2022-12-21", | 33 | "last_updated_date": "2022-12-21", | ||
| 34 | "license_id": "Creative Commons Attributions", | 34 | "license_id": "Creative Commons Attributions", | ||
| 35 | "license_id_other": "", | 35 | "license_id_other": "", | ||
| 36 | "license_title": "Creative Commons Attributions", | 36 | "license_title": "Creative Commons Attributions", | ||
| 37 | "maintainer": "Department of Military and Community Medicine, | 37 | "maintainer": "Department of Military and Community Medicine, | ||
| 38 | Phramongkutklao College of Medicine", | 38 | Phramongkutklao College of Medicine", | ||
| 39 | "maintainer_email": "bdt.mc@pcm.ac.th", | 39 | "maintainer_email": "bdt.mc@pcm.ac.th", | ||
| 40 | "metadata_created": "2022-12-22T02:53:06.270220", | 40 | "metadata_created": "2022-12-22T02:53:06.270220", | ||
| n | 41 | "metadata_modified": "2022-12-22T02:53:06.270227", | n | 41 | "metadata_modified": "2022-12-22T02:53:33.853203", |
| 42 | "name": "project-summary-601_15", | 42 | "name": "project-summary-601_15", | ||
| 43 | "notes": "Tuberculosis (TB), a communicable disease, is currently a | 43 | "notes": "Tuberculosis (TB), a communicable disease, is currently a | ||
| 44 | significant health problem in Thailand. Type 2 diabetes (T2D) is an | 44 | significant health problem in Thailand. Type 2 diabetes (T2D) is an | ||
| 45 | indicator of poor TB outcomes; however, data according to specific | 45 | indicator of poor TB outcomes; however, data according to specific | ||
| 46 | antihyperglycemic use and tuberculosis outcomes in community hospital | 46 | antihyperglycemic use and tuberculosis outcomes in community hospital | ||
| 47 | settings in Thailand remain limited. We aimed to determine TB | 47 | settings in Thailand remain limited. We aimed to determine TB | ||
| 48 | mortality as well as explore the demographic and clinical risk factors | 48 | mortality as well as explore the demographic and clinical risk factors | ||
| 49 | among patients with pulmonary TB and underlying T2D. A retrospective | 49 | among patients with pulmonary TB and underlying T2D. A retrospective | ||
| 50 | cohort study was conducted between January 1, 2013, and December 31, | 50 | cohort study was conducted between January 1, 2013, and December 31, | ||
| 51 | 2020, to determine tuberculosis mortality and its risk factors among | 51 | 2020, to determine tuberculosis mortality and its risk factors among | ||
| 52 | patients with T2D and pulmonary TB visiting three community hospitals, | 52 | patients with T2D and pulmonary TB visiting three community hospitals, | ||
| 53 | in central Thailand. T2D and pulmonary TB were determined according to | 53 | in central Thailand. T2D and pulmonary TB were determined according to | ||
| 54 | the International Classification of Diseases, Tenth Revision codes | 54 | the International Classification of Diseases, Tenth Revision codes | ||
| 55 | presented in medical records. TB mortality data were reviewed and | 55 | presented in medical records. TB mortality data were reviewed and | ||
| 56 | retrieved from the tuberculosis treatment cards. Patients were | 56 | retrieved from the tuberculosis treatment cards. Patients were | ||
| 57 | classified as \u201cdead\u201d when they died before completing | 57 | classified as \u201cdead\u201d when they died before completing | ||
| 58 | treatment regardless of the causes. Multivariable cox proportional | 58 | treatment regardless of the causes. Multivariable cox proportional | ||
| 59 | regression analysis was performed to obtain the adjusted hazard ratios | 59 | regression analysis was performed to obtain the adjusted hazard ratios | ||
| 60 | (AHR) and 95% confidence interval (CI) of factors related to TB | 60 | (AHR) and 95% confidence interval (CI) of factors related to TB | ||
| 61 | mortality. A total of 133 patients with T2D and pulmonary TB were | 61 | mortality. A total of 133 patients with T2D and pulmonary TB were | ||
| 62 | enrolled in the present study; 74 (55.6%) participants were males. At | 62 | enrolled in the present study; 74 (55.6%) participants were males. At | ||
| 63 | baseline, the average age of participants was 57.29+12.51 years. | 63 | baseline, the average age of participants was 57.29+12.51 years. | ||
| 64 | During the study period, the TB mortality rate was 15.74 (95% CI | 64 | During the study period, the TB mortality rate was 15.74 (95% CI | ||
| 65 | 8.13-27.50) deaths per 100 person-years. The independent risk factors | 65 | 8.13-27.50) deaths per 100 person-years. The independent risk factors | ||
| 66 | for TB mortality included age \u226570 years (AHR 5.45, 95% CI; | 66 | for TB mortality included age \u226570 years (AHR 5.45, 95% CI; | ||
| 67 | 1.36-21.84), use of insulin (AHR 4.62, 95% CI; 1.11-19.21), and | 67 | 1.36-21.84), use of insulin (AHR 4.62, 95% CI; 1.11-19.21), and | ||
| 68 | positive sputum test result at 1st follow-up (AHR 16.10, 95% CI; | 68 | positive sputum test result at 1st follow-up (AHR 16.10, 95% CI; | ||
| 69 | 2.10-123.40). TB mortality among patients with T2D should be | 69 | 2.10-123.40). TB mortality among patients with T2D should be | ||
| 70 | emphasized. Insulin use may be a proxy indicator for poor glycemic | 70 | emphasized. Insulin use may be a proxy indicator for poor glycemic | ||
| 71 | control associated with mortality. Additionally, elderly patients | 71 | control associated with mortality. Additionally, elderly patients | ||
| 72 | should be closely observed for successful treatment as well as | 72 | should be closely observed for successful treatment as well as | ||
| 73 | monitoring for any adverse events.", | 73 | monitoring for any adverse events.", | ||
| n | 74 | "num_resources": 0, | n | 74 | "num_resources": 1, |
| 75 | "num_tags": 4, | 75 | "num_tags": 4, | ||
| 76 | "objective": [ | 76 | "objective": [ | ||
| 77 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 77 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 78 | ], | 78 | ], | ||
| 79 | "objective_other": "Medical Research", | 79 | "objective_other": "Medical Research", | ||
| 80 | "organization": { | 80 | "organization": { | ||
| 81 | "approval_status": "approved", | 81 | "approval_status": "approved", | ||
| 82 | "created": "2022-12-01T15:01:20.700222", | 82 | "created": "2022-12-01T15:01:20.700222", | ||
| 83 | "description": "Availability of data and materials\r\nThe datasets | 83 | "description": "Availability of data and materials\r\nThe datasets | ||
| 84 | generated or analyzed during the current study are not publicly | 84 | generated or analyzed during the current study are not publicly | ||
| 85 | available because the data sets contain confidential information. | 85 | available because the data sets contain confidential information. | ||
| 86 | Thus, due to ethics restrictions concerning the data sets, they are | 86 | Thus, due to ethics restrictions concerning the data sets, they are | ||
| 87 | available from the corresponding author upon reasonable request.\r\n", | 87 | available from the corresponding author upon reasonable request.\r\n", | ||
| 88 | "id": "c4f48c20-dd98-4de9-93c1-e3dfdd83b105", | 88 | "id": "c4f48c20-dd98-4de9-93c1-e3dfdd83b105", | ||
| 89 | "image_url": "", | 89 | "image_url": "", | ||
| 90 | "is_organization": true, | 90 | "is_organization": true, | ||
| 91 | "name": "alcohol-rural-study", | 91 | "name": "alcohol-rural-study", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "title": "Alcohol Consumption and Its Associated Factors among | 93 | "title": "Alcohol Consumption and Its Associated Factors among | ||
| 94 | Adolescents in a Rural Community in Central Thailand: A Mixed-Methods | 94 | Adolescents in a Rural Community in Central Thailand: A Mixed-Methods | ||
| 95 | Study", | 95 | Study", | ||
| 96 | "type": "organization" | 96 | "type": "organization" | ||
| 97 | }, | 97 | }, | ||
| 98 | "owner_org": "c4f48c20-dd98-4de9-93c1-e3dfdd83b105", | 98 | "owner_org": "c4f48c20-dd98-4de9-93c1-e3dfdd83b105", | ||
| 99 | "private": false, | 99 | "private": false, | ||
| 100 | "reference_data": "", | 100 | "reference_data": "", | ||
| 101 | "relationships_as_object": [], | 101 | "relationships_as_object": [], | ||
| 102 | "relationships_as_subject": [], | 102 | "relationships_as_subject": [], | ||
| t | 103 | "resources": [], | t | 103 | "resources": [ |
| 104 | { | ||||
| 105 | "cache_last_updated": null, | ||||
| 106 | "cache_url": null, | ||||
| 107 | "created": "2022-12-22T02:53:33.866358", | ||||
| 108 | "created_at": "2022-12-22T02:53:33.866358", | ||||
| 109 | "datastore_active": false, | ||||
| 110 | "datastore_contains_all_records_of_source_file": false, | ||||
| 111 | "description": "", | ||||
| 112 | "format": "PDF", | ||||
| 113 | "hash": "", | ||||
| 114 | "id": "42c94934-2784-4a08-a296-25466445b44b", | ||||
| 115 | "last_modified": "2022-12-22T02:53:33.833303", | ||||
| 116 | "metadata_modified": "2022-12-22T02:53:33.856251", | ||||
| 117 | "mimetype": "application/pdf", | ||||
| 118 | "mimetype_inner": null, | ||||
| 119 | "name": " Pulmonary Tuberculosis Mortality and Its Risk Factors | ||||
| 120 | Among Patients With Type 2 Diabetes And Pulmonary Tuberculosis In Four | ||||
| 121 | Community Hospitals, Central Thailand", | ||||
| 122 | "package_id": "a7fcb476-f1a4-4a33-801d-a7e57e47fc7d", | ||||
| 123 | "position": 0, | ||||
| 124 | "resource_accessible_condition": "", | ||||
| 125 | "resource_created_date": "2022-12-21", | ||||
| 126 | "resource_data_collect": "", | ||||
| 127 | "resource_data_collect_other": "", | ||||
| 128 | "resource_disaggregate": [], | ||||
| 129 | "resource_last_updated_date": "2022-12-21", | ||||
| 130 | "resource_type": null, | ||||
| 131 | "size": 1553911, | ||||
| 132 | "state": "active", | ||||
| 133 | "url": | ||||
| 134 | 4-2784-4a08-a296-25466445b44b/download/601_report_15_publication.pdf", | ||||
| 135 | "url_type": "upload" | ||||
| 136 | } | ||||
| 137 | ], | ||||
| 104 | "state": "active", | 138 | "state": "active", | ||
| 105 | "tags": [ | 139 | "tags": [ | ||
| 106 | { | 140 | { | ||
| 107 | "display_name": "Community hospital", | 141 | "display_name": "Community hospital", | ||
| 108 | "id": "8188b967-4c50-4756-ba8d-6fe60d27cfd8", | 142 | "id": "8188b967-4c50-4756-ba8d-6fe60d27cfd8", | ||
| 109 | "name": "Community hospital", | 143 | "name": "Community hospital", | ||
| 110 | "state": "active", | 144 | "state": "active", | ||
| 111 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 112 | }, | 146 | }, | ||
| 113 | { | 147 | { | ||
| 114 | "display_name": "Diabetes", | 148 | "display_name": "Diabetes", | ||
| 115 | "id": "e76c7e37-fa18-4fc4-b6e4-12016b3829f2", | 149 | "id": "e76c7e37-fa18-4fc4-b6e4-12016b3829f2", | ||
| 116 | "name": "Diabetes", | 150 | "name": "Diabetes", | ||
| 117 | "state": "active", | 151 | "state": "active", | ||
| 118 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 119 | }, | 153 | }, | ||
| 120 | { | 154 | { | ||
| 121 | "display_name": "Mortality", | 155 | "display_name": "Mortality", | ||
| 122 | "id": "c0b11217-0c99-45f0-89a0-c63adfce7b0f", | 156 | "id": "c0b11217-0c99-45f0-89a0-c63adfce7b0f", | ||
| 123 | "name": "Mortality", | 157 | "name": "Mortality", | ||
| 124 | "state": "active", | 158 | "state": "active", | ||
| 125 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 126 | }, | 160 | }, | ||
| 127 | { | 161 | { | ||
| 128 | "display_name": "Tuberculosis", | 162 | "display_name": "Tuberculosis", | ||
| 129 | "id": "506a1369-3cb0-4a86-9e1d-65ed8ac819ce", | 163 | "id": "506a1369-3cb0-4a86-9e1d-65ed8ac819ce", | ||
| 130 | "name": "Tuberculosis", | 164 | "name": "Tuberculosis", | ||
| 131 | "state": "active", | 165 | "state": "active", | ||
| 132 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 133 | } | 167 | } | ||
| 134 | ], | 168 | ], | ||
| 135 | "title": "Pulmonary Tuberculosis Mortality and Its Risk Factors | 169 | "title": "Pulmonary Tuberculosis Mortality and Its Risk Factors | ||
| 136 | Among Patients With Type 2 Diabetes And Pulmonary Tuberculosis In Four | 170 | Among Patients With Type 2 Diabetes And Pulmonary Tuberculosis In Four | ||
| 137 | Community Hospitals, Central Thailand", | 171 | Community Hospitals, Central Thailand", | ||
| 138 | "type": "dataset", | 172 | "type": "dataset", | ||
| 139 | "update_frequency_interval": "", | 173 | "update_frequency_interval": "", | ||
| 140 | "update_frequency_unit": | 174 | "update_frequency_unit": | ||
| 141 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 175 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 142 | "update_frequency_unit_other": "", | 176 | "update_frequency_unit_other": "", | ||
| 143 | "url": "", | 177 | "url": "", | ||
| 144 | "version": null | 178 | "version": null | ||
| 145 | } | 179 | } |
