ความเปลี่ยนแปลง
On 22 ธันวาคม ค.ศ. 2022 9 นาฬิกา 32 นาที 22 วินาที +0700,
-
Added resource Trends in the morbidity rate of dengue infection among population in Tha Wung District, Lopburi Province, Thailand, 2012-2020 to Trends in the morbidity rate of dengue infection among population in Tha Wung District, Lopburi Province, Thailand, 2012-2020
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2022-12-21", | 6 | "created_date": "2022-12-21", | ||
| 7 | "creator_user_id": "d2567701-d223-474c-9974-f737a4bc6f86", | 7 | "creator_user_id": "d2567701-d223-474c-9974-f737a4bc6f86", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | 9 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 10 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | 10 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "PDF" | 13 | "PDF" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22", | 16 | "\u0e44\u0e17\u0e22", | ||
| 17 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 17 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 18 | ], | 18 | ], | ||
| 19 | "data_source": "Department of Military and Community Medicine, | 19 | "data_source": "Department of Military and Community Medicine, | ||
| 20 | Phramongkutklao College of Medicine", | 20 | Phramongkutklao College of Medicine", | ||
| 21 | "data_support": | 21 | "data_support": | ||
| 22 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 22 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 23 | "data_support_other": "", | 23 | "data_support_other": "", | ||
| 24 | "data_type": | 24 | "data_type": | ||
| 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 26 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 28 | "geo_coverage_other": "", | 28 | "geo_coverage_other": "", | ||
| 29 | "groups": [], | 29 | "groups": [], | ||
| 30 | "high_value_dataset": "", | 30 | "high_value_dataset": "", | ||
| 31 | "id": "3ba56004-df6a-4492-b2e5-31f70d589ffe", | 31 | "id": "3ba56004-df6a-4492-b2e5-31f70d589ffe", | ||
| 32 | "isopen": false, | 32 | "isopen": false, | ||
| 33 | "last_updated_date": "2022-12-21", | 33 | "last_updated_date": "2022-12-21", | ||
| 34 | "license_id": "Creative Commons Attributions", | 34 | "license_id": "Creative Commons Attributions", | ||
| 35 | "license_id_other": "", | 35 | "license_id_other": "", | ||
| 36 | "license_title": "Creative Commons Attributions", | 36 | "license_title": "Creative Commons Attributions", | ||
| 37 | "maintainer": "Department of Military and Community Medicine, | 37 | "maintainer": "Department of Military and Community Medicine, | ||
| 38 | Phramongkutklao College of Medicine", | 38 | Phramongkutklao College of Medicine", | ||
| 39 | "maintainer_email": "bdt.mc@pcm.ac.th", | 39 | "maintainer_email": "bdt.mc@pcm.ac.th", | ||
| 40 | "metadata_created": "2022-12-22T02:31:53.842583", | 40 | "metadata_created": "2022-12-22T02:31:53.842583", | ||
| n | 41 | "metadata_modified": "2022-12-22T02:31:53.842590", | n | 41 | "metadata_modified": "2022-12-22T02:32:22.027265", |
| 42 | "name": "project-summary-601_11", | 42 | "name": "project-summary-601_11", | ||
| 43 | "notes": "Dengue is a viral infection transmitted by Aedes | 43 | "notes": "Dengue is a viral infection transmitted by Aedes | ||
| 44 | mosquitoes. It constitutes a significant public health issue in | 44 | mosquitoes. It constitutes a significant public health issue in | ||
| 45 | Thailand. Thus, this study aims to determine trends in the morbidity | 45 | Thailand. Thus, this study aims to determine trends in the morbidity | ||
| 46 | rate of dengue infection and the prevalence and associated factors of | 46 | rate of dengue infection and the prevalence and associated factors of | ||
| 47 | thrombocytopenia among dengue patients. Data on dengue cases were | 47 | thrombocytopenia among dengue patients. Data on dengue cases were | ||
| 48 | retrieved from Tha Wung Hospital electronic medical records based on | 48 | retrieved from Tha Wung Hospital electronic medical records based on | ||
| 49 | ICD-10 diagnoses: A90 and A91. Between 2012 and 2020, there were 1260 | 49 | ICD-10 diagnoses: A90 and A91. Between 2012 and 2020, there were 1260 | ||
| 50 | dengue cases presented to Tha Wung Hospital. Descriptive analysis | 50 | dengue cases presented to Tha Wung Hospital. Descriptive analysis | ||
| 51 | included characteristics of dengue patients and spatiotemporal | 51 | included characteristics of dengue patients and spatiotemporal | ||
| 52 | patterns of disease. Chi-square for trend was used to determine trends | 52 | patterns of disease. Chi-square for trend was used to determine trends | ||
| 53 | in the morbidity rate of dengue infection. Logistic regression was | 53 | in the morbidity rate of dengue infection. Logistic regression was | ||
| 54 | used to identify associated factors of thrombocytopenia in dengue | 54 | used to identify associated factors of thrombocytopenia in dengue | ||
| 55 | patients. A total of 1260 dengue patients were included in the study. | 55 | patients. A total of 1260 dengue patients were included in the study. | ||
| 56 | Trends in the morbidity rate of dengue infection increased | 56 | Trends in the morbidity rate of dengue infection increased | ||
| 57 | significantly from 2012 to 2020. There were 402 patients with | 57 | significantly from 2012 to 2020. There were 402 patients with | ||
| 58 | thrombocytopenia (31.9%) and 858 patients without thrombocytopenia | 58 | thrombocytopenia (31.9%) and 858 patients without thrombocytopenia | ||
| 59 | (68.1%). The risk factors of thrombocytopenia in dengue patients are | 59 | (68.1%). The risk factors of thrombocytopenia in dengue patients are | ||
| 60 | age greater than or equal to 13 years old in the age group under 20 | 60 | age greater than or equal to 13 years old in the age group under 20 | ||
| 61 | years and increasing yearly among patients aged 20 years and over. | 61 | years and increasing yearly among patients aged 20 years and over. | ||
| 62 | Thus, effective preventive measures and appropriate management | 62 | Thus, effective preventive measures and appropriate management | ||
| 63 | protocols according to age should be implemented.\r\n \r\n", | 63 | protocols according to age should be implemented.\r\n \r\n", | ||
| n | 64 | "num_resources": 0, | n | 64 | "num_resources": 1, |
| 65 | "num_tags": 6, | 65 | "num_tags": 6, | ||
| 66 | "objective": [ | 66 | "objective": [ | ||
| 67 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 67 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 68 | ], | 68 | ], | ||
| 69 | "objective_other": "Medical Research", | 69 | "objective_other": "Medical Research", | ||
| 70 | "organization": { | 70 | "organization": { | ||
| 71 | "approval_status": "approved", | 71 | "approval_status": "approved", | ||
| 72 | "created": "2022-02-04T14:55:50.732432", | 72 | "created": "2022-02-04T14:55:50.732432", | ||
| 73 | "description": | 73 | "description": | ||
| 74 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | 74 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | ||
| 75 | "id": "517efc8f-0900-46e2-9915-773c0326b8b3", | 75 | "id": "517efc8f-0900-46e2-9915-773c0326b8b3", | ||
| 76 | "image_url": "", | 76 | "image_url": "", | ||
| 77 | "is_organization": true, | 77 | "is_organization": true, | ||
| 78 | "name": "pcm", | 78 | "name": "pcm", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "title": | 80 | "title": | ||
| 81 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | 81 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | ||
| 82 | "type": "organization" | 82 | "type": "organization" | ||
| 83 | }, | 83 | }, | ||
| 84 | "owner_org": "517efc8f-0900-46e2-9915-773c0326b8b3", | 84 | "owner_org": "517efc8f-0900-46e2-9915-773c0326b8b3", | ||
| 85 | "private": false, | 85 | "private": false, | ||
| 86 | "reference_data": "", | 86 | "reference_data": "", | ||
| 87 | "relationships_as_object": [], | 87 | "relationships_as_object": [], | ||
| 88 | "relationships_as_subject": [], | 88 | "relationships_as_subject": [], | ||
| t | 89 | "resources": [], | t | 89 | "resources": [ |
| 90 | { | ||||
| 91 | "cache_last_updated": null, | ||||
| 92 | "cache_url": null, | ||||
| 93 | "created": "2022-12-22T02:32:22.043367", | ||||
| 94 | "created_at": "2022-12-22T02:32:22.043367", | ||||
| 95 | "datastore_active": false, | ||||
| 96 | "datastore_contains_all_records_of_source_file": false, | ||||
| 97 | "description": "", | ||||
| 98 | "format": "PDF", | ||||
| 99 | "hash": "", | ||||
| 100 | "id": "eadee531-f039-408b-a4c9-40786907365a", | ||||
| 101 | "last_modified": "2022-12-22T02:32:22.011350", | ||||
| 102 | "metadata_modified": "2022-12-22T02:32:22.030262", | ||||
| 103 | "mimetype": "application/pdf", | ||||
| 104 | "mimetype_inner": null, | ||||
| 105 | "name": "Trends in the morbidity rate of dengue infection among | ||||
| 106 | population in Tha Wung District, Lopburi Province, Thailand, 2012-2020 | ||||
| 107 | ", | ||||
| 108 | "package_id": "3ba56004-df6a-4492-b2e5-31f70d589ffe", | ||||
| 109 | "position": 0, | ||||
| 110 | "resource_accessible_condition": "", | ||||
| 111 | "resource_created_date": "2022-12-21", | ||||
| 112 | "resource_data_collect": "", | ||||
| 113 | "resource_data_collect_other": "", | ||||
| 114 | "resource_disaggregate": [], | ||||
| 115 | "resource_last_updated_date": "2022-12-21", | ||||
| 116 | "resource_type": null, | ||||
| 117 | "size": 504599, | ||||
| 118 | "state": "active", | ||||
| 119 | "url": | ||||
| 120 | urce/eadee531-f039-408b-a4c9-40786907365a/download/601_report_11.pdf", | ||||
| 121 | "url_type": "upload" | ||||
| 122 | } | ||||
| 123 | ], | ||||
| 90 | "state": "active", | 124 | "state": "active", | ||
| 91 | "tags": [ | 125 | "tags": [ | ||
| 92 | { | 126 | { | ||
| 93 | "display_name": "; Dengue", | 127 | "display_name": "; Dengue", | ||
| 94 | "id": "c4d1a0f1-4e20-46ab-b0f3-744e2b772f0e", | 128 | "id": "c4d1a0f1-4e20-46ab-b0f3-744e2b772f0e", | ||
| 95 | "name": "; Dengue", | 129 | "name": "; Dengue", | ||
| 96 | "state": "active", | 130 | "state": "active", | ||
| 97 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 98 | }, | 132 | }, | ||
| 99 | { | 133 | { | ||
| 100 | "display_name": "Thaiand", | 134 | "display_name": "Thaiand", | ||
| 101 | "id": "97ab3b54-0f3d-4788-8e08-b064c2653f32", | 135 | "id": "97ab3b54-0f3d-4788-8e08-b064c2653f32", | ||
| 102 | "name": "Thaiand", | 136 | "name": "Thaiand", | ||
| 103 | "state": "active", | 137 | "state": "active", | ||
| 104 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 105 | }, | 139 | }, | ||
| 106 | { | 140 | { | ||
| 107 | "display_name": "community hospital", | 141 | "display_name": "community hospital", | ||
| 108 | "id": "c4755243-0d4f-4b54-9b36-b883e7361751", | 142 | "id": "c4755243-0d4f-4b54-9b36-b883e7361751", | ||
| 109 | "name": "community hospital", | 143 | "name": "community hospital", | ||
| 110 | "state": "active", | 144 | "state": "active", | ||
| 111 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 112 | }, | 146 | }, | ||
| 113 | { | 147 | { | ||
| 114 | "display_name": "morbidity", | 148 | "display_name": "morbidity", | ||
| 115 | "id": "6d00a5cf-8d1c-4cf9-b112-7287c516654a", | 149 | "id": "6d00a5cf-8d1c-4cf9-b112-7287c516654a", | ||
| 116 | "name": "morbidity", | 150 | "name": "morbidity", | ||
| 117 | "state": "active", | 151 | "state": "active", | ||
| 118 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 119 | }, | 153 | }, | ||
| 120 | { | 154 | { | ||
| 121 | "display_name": "thrombocytopenia", | 155 | "display_name": "thrombocytopenia", | ||
| 122 | "id": "9555c23e-0d02-48af-8045-8bfaca7ad603", | 156 | "id": "9555c23e-0d02-48af-8045-8bfaca7ad603", | ||
| 123 | "name": "thrombocytopenia", | 157 | "name": "thrombocytopenia", | ||
| 124 | "state": "active", | 158 | "state": "active", | ||
| 125 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 126 | }, | 160 | }, | ||
| 127 | { | 161 | { | ||
| 128 | "display_name": "trend", | 162 | "display_name": "trend", | ||
| 129 | "id": "c2da577a-0017-4d6e-834c-16154e7aa6f5", | 163 | "id": "c2da577a-0017-4d6e-834c-16154e7aa6f5", | ||
| 130 | "name": "trend", | 164 | "name": "trend", | ||
| 131 | "state": "active", | 165 | "state": "active", | ||
| 132 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 133 | } | 167 | } | ||
| 134 | ], | 168 | ], | ||
| 135 | "title": "Trends in the morbidity rate of dengue infection among | 169 | "title": "Trends in the morbidity rate of dengue infection among | ||
| 136 | population in Tha Wung District, Lopburi Province, Thailand, | 170 | population in Tha Wung District, Lopburi Province, Thailand, | ||
| 137 | 2012-2020", | 171 | 2012-2020", | ||
| 138 | "type": "dataset", | 172 | "type": "dataset", | ||
| 139 | "update_frequency_interval": "", | 173 | "update_frequency_interval": "", | ||
| 140 | "update_frequency_unit": | 174 | "update_frequency_unit": | ||
| 141 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 175 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 142 | "update_frequency_unit_other": "", | 176 | "update_frequency_unit_other": "", | ||
| 143 | "url": "", | 177 | "url": "", | ||
| 144 | "version": null | 178 | "version": null | ||
| 145 | } | 179 | } |
