ความเปลี่ยนแปลง
On 22 ธันวาคม ค.ศ. 2022 9 นาฬิกา 37 นาที 56 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| n | n | 6 | "created_date": "2022-12-21", | ||
| 6 | "creator_user_id": "d2567701-d223-474c-9974-f737a4bc6f86", | 7 | "creator_user_id": "d2567701-d223-474c-9974-f737a4bc6f86", | ||
| 7 | "data_category": | 8 | "data_category": | ||
| 8 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | 9 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 9 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | 10 | "data_collect": "\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 10 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 11 | "data_format": [ | 12 | "data_format": [ | ||
| 12 | "PDF" | 13 | "PDF" | ||
| 13 | ], | 14 | ], | ||
| 14 | "data_language": [ | 15 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22", | 16 | "\u0e44\u0e17\u0e22", | ||
| 16 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 17 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 17 | ], | 18 | ], | ||
| 18 | "data_source": "Department of Military and Community Medicine, | 19 | "data_source": "Department of Military and Community Medicine, | ||
| 19 | Phramongkutklao College of Medicine", | 20 | Phramongkutklao College of Medicine", | ||
| 20 | "data_support": | 21 | "data_support": | ||
| 21 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 22 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 22 | "data_support_other": "", | 23 | "data_support_other": "", | ||
| 23 | "data_type": | 24 | "data_type": | ||
| 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 25 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 25 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 26 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 27 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 27 | "geo_coverage_other": "", | 28 | "geo_coverage_other": "", | ||
| 28 | "groups": [], | 29 | "groups": [], | ||
| 29 | "high_value_dataset": "", | 30 | "high_value_dataset": "", | ||
| 30 | "id": "e8cdfda6-c60c-4792-847a-8c159a5f9660", | 31 | "id": "e8cdfda6-c60c-4792-847a-8c159a5f9660", | ||
| 31 | "isopen": false, | 32 | "isopen": false, | ||
| n | n | 33 | "last_updated_date": "2022-12-21", | ||
| 32 | "license_id": "Creative Commons Attributions", | 34 | "license_id": "Creative Commons Attributions", | ||
| 33 | "license_id_other": "", | 35 | "license_id_other": "", | ||
| 34 | "license_title": "Creative Commons Attributions", | 36 | "license_title": "Creative Commons Attributions", | ||
| 35 | "maintainer": "Department of Military and Community Medicine, | 37 | "maintainer": "Department of Military and Community Medicine, | ||
| 36 | Phramongkutklao College of Medicine", | 38 | Phramongkutklao College of Medicine", | ||
| 37 | "maintainer_email": "bdt.mc@pcm.ac.th", | 39 | "maintainer_email": "bdt.mc@pcm.ac.th", | ||
| 38 | "metadata_created": "2022-12-22T02:37:06.338963", | 40 | "metadata_created": "2022-12-22T02:37:06.338963", | ||
| t | 39 | "metadata_modified": "2022-12-22T02:37:34.907773", | t | 41 | "metadata_modified": "2022-12-22T02:37:56.745242", |
| 40 | "name": "project-summary-601_12", | 42 | "name": "project-summary-601_12", | ||
| 41 | "notes": "We aim to determine stroke prevalence and associated risk | 43 | "notes": "We aim to determine stroke prevalence and associated risk | ||
| 42 | factors in Thawung hospital, Thawung district, Lopburi province. We | 44 | factors in Thawung hospital, Thawung district, Lopburi province. We | ||
| 43 | collected demographic data, history taking, physical examination, | 45 | collected demographic data, history taking, physical examination, | ||
| 44 | laboratory results, and diagnosis of NCDs (hypertension, dyslipidemia, | 46 | laboratory results, and diagnosis of NCDs (hypertension, dyslipidemia, | ||
| 45 | diabetes mellitus, heart diseases, chronic kidney disease ) patients | 47 | diabetes mellitus, heart diseases, chronic kidney disease ) patients | ||
| 46 | from recorded computer data during the last five years (2016-2020), | 48 | from recorded computer data during the last five years (2016-2020), | ||
| 47 | including age, gender, healthcare coverage, smoking, alcohol drinking, | 49 | including age, gender, healthcare coverage, smoking, alcohol drinking, | ||
| 48 | BMI, blood pressure, FBS, HbA1c, triglyceride, LDL, a provisional | 50 | BMI, blood pressure, FBS, HbA1c, triglyceride, LDL, a provisional | ||
| 49 | diagnosis of stroke (2016-2020), underlying hypertension, | 51 | diagnosis of stroke (2016-2020), underlying hypertension, | ||
| 50 | dyslipidemia, diabetes mellitus, heart diseases, chronic kidney | 52 | dyslipidemia, diabetes mellitus, heart diseases, chronic kidney | ||
| 51 | disease in 3,777 patients. Descriptive statistics were used to analyze | 53 | disease in 3,777 patients. Descriptive statistics were used to analyze | ||
| 52 | demographic data. In addition, logistic regression was used to | 54 | demographic data. In addition, logistic regression was used to | ||
| 53 | determine the associated factors of stroke. The five-year prevalence | 55 | determine the associated factors of stroke. The five-year prevalence | ||
| 54 | of stroke among NCD patients in Thawung hospital was 9.3 %. The | 56 | of stroke among NCD patients in Thawung hospital was 9.3 %. The | ||
| 55 | associated risk factors from the multivariable analysis were gender, | 57 | associated risk factors from the multivariable analysis were gender, | ||
| 56 | age, BMI, hypertensive crisis (SBP \u2265180 or DBP \u2265110 mmHg), | 58 | age, BMI, hypertensive crisis (SBP \u2265180 or DBP \u2265110 mmHg), | ||
| 57 | smoking, and alcohol drinking. Reasonable control of BMI and blood | 59 | smoking, and alcohol drinking. Reasonable control of BMI and blood | ||
| 58 | pressure could prevent stroke, while cessation of smoking and alcohol | 60 | pressure could prevent stroke, while cessation of smoking and alcohol | ||
| 59 | drinking are also significant risks. So, Public health interventions | 61 | drinking are also significant risks. So, Public health interventions | ||
| 60 | aimed at preventing and reducing stroke should be designed and | 62 | aimed at preventing and reducing stroke should be designed and | ||
| 61 | provided. ", | 63 | provided. ", | ||
| 62 | "num_resources": 1, | 64 | "num_resources": 1, | ||
| 63 | "num_tags": 6, | 65 | "num_tags": 6, | ||
| 64 | "objective": [ | 66 | "objective": [ | ||
| 65 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 67 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 66 | ], | 68 | ], | ||
| 67 | "objective_other": "Medical Research", | 69 | "objective_other": "Medical Research", | ||
| 68 | "organization": { | 70 | "organization": { | ||
| 69 | "approval_status": "approved", | 71 | "approval_status": "approved", | ||
| 70 | "created": "2022-02-04T14:55:50.732432", | 72 | "created": "2022-02-04T14:55:50.732432", | ||
| 71 | "description": | 73 | "description": | ||
| 72 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | 74 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | ||
| 73 | "id": "517efc8f-0900-46e2-9915-773c0326b8b3", | 75 | "id": "517efc8f-0900-46e2-9915-773c0326b8b3", | ||
| 74 | "image_url": "", | 76 | "image_url": "", | ||
| 75 | "is_organization": true, | 77 | "is_organization": true, | ||
| 76 | "name": "pcm", | 78 | "name": "pcm", | ||
| 77 | "state": "active", | 79 | "state": "active", | ||
| 78 | "title": | 80 | "title": | ||
| 79 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | 81 | 23\u0e30\u0e21\u0e07\u0e01\u0e38\u0e0e\u0e40\u0e01\u0e25\u0e49\u0e32", | ||
| 80 | "type": "organization" | 82 | "type": "organization" | ||
| 81 | }, | 83 | }, | ||
| 82 | "owner_org": "517efc8f-0900-46e2-9915-773c0326b8b3", | 84 | "owner_org": "517efc8f-0900-46e2-9915-773c0326b8b3", | ||
| 83 | "private": false, | 85 | "private": false, | ||
| 84 | "reference_data": "", | 86 | "reference_data": "", | ||
| 85 | "relationships_as_object": [], | 87 | "relationships_as_object": [], | ||
| 86 | "relationships_as_subject": [], | 88 | "relationships_as_subject": [], | ||
| 87 | "resources": [ | 89 | "resources": [ | ||
| 88 | { | 90 | { | ||
| 89 | "cache_last_updated": null, | 91 | "cache_last_updated": null, | ||
| 90 | "cache_url": null, | 92 | "cache_url": null, | ||
| 91 | "created": "2022-12-22T02:37:34.924814", | 93 | "created": "2022-12-22T02:37:34.924814", | ||
| 92 | "created_at": "2022-12-22T02:37:34.924814", | 94 | "created_at": "2022-12-22T02:37:34.924814", | ||
| 93 | "datastore_active": false, | 95 | "datastore_active": false, | ||
| 94 | "datastore_contains_all_records_of_source_file": false, | 96 | "datastore_contains_all_records_of_source_file": false, | ||
| 95 | "description": "", | 97 | "description": "", | ||
| 96 | "format": "PDF", | 98 | "format": "PDF", | ||
| 97 | "hash": "", | 99 | "hash": "", | ||
| 98 | "id": "19776b90-28d9-48f8-8296-7e0a4e97a1cd", | 100 | "id": "19776b90-28d9-48f8-8296-7e0a4e97a1cd", | ||
| 99 | "last_modified": "2022-12-22T02:37:34.891027", | 101 | "last_modified": "2022-12-22T02:37:34.891027", | ||
| 100 | "metadata_modified": "2022-12-22T02:37:34.911003", | 102 | "metadata_modified": "2022-12-22T02:37:34.911003", | ||
| 101 | "mimetype": "application/pdf", | 103 | "mimetype": "application/pdf", | ||
| 102 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 103 | "name": "Prevalence and Associated Factors of Stroke in Thawung | 105 | "name": "Prevalence and Associated Factors of Stroke in Thawung | ||
| 104 | Hospital, Thawung District, Lopburi Province ", | 106 | Hospital, Thawung District, Lopburi Province ", | ||
| 105 | "package_id": "e8cdfda6-c60c-4792-847a-8c159a5f9660", | 107 | "package_id": "e8cdfda6-c60c-4792-847a-8c159a5f9660", | ||
| 106 | "position": 0, | 108 | "position": 0, | ||
| 107 | "resource_accessible_condition": "", | 109 | "resource_accessible_condition": "", | ||
| 108 | "resource_created_date": "2022-12-21", | 110 | "resource_created_date": "2022-12-21", | ||
| 109 | "resource_data_collect": "", | 111 | "resource_data_collect": "", | ||
| 110 | "resource_data_collect_other": "", | 112 | "resource_data_collect_other": "", | ||
| 111 | "resource_disaggregate": [], | 113 | "resource_disaggregate": [], | ||
| 112 | "resource_last_updated_date": "2022-12-21", | 114 | "resource_last_updated_date": "2022-12-21", | ||
| 113 | "resource_type": null, | 115 | "resource_type": null, | ||
| 114 | "size": 418906, | 116 | "size": 418906, | ||
| 115 | "state": "active", | 117 | "state": "active", | ||
| 116 | "url": | 118 | "url": | ||
| 117 | urce/19776b90-28d9-48f8-8296-7e0a4e97a1cd/download/601_report_12.pdf", | 119 | urce/19776b90-28d9-48f8-8296-7e0a4e97a1cd/download/601_report_12.pdf", | ||
| 118 | "url_type": "upload" | 120 | "url_type": "upload" | ||
| 119 | } | 121 | } | ||
| 120 | ], | 122 | ], | ||
| 121 | "state": "active", | 123 | "state": "active", | ||
| 122 | "tags": [ | 124 | "tags": [ | ||
| 123 | { | 125 | { | ||
| 124 | "display_name": "Stroke", | 126 | "display_name": "Stroke", | ||
| 125 | "id": "891cd27f-3307-45f2-8551-d93270db4ef8", | 127 | "id": "891cd27f-3307-45f2-8551-d93270db4ef8", | ||
| 126 | "name": "Stroke", | 128 | "name": "Stroke", | ||
| 127 | "state": "active", | 129 | "state": "active", | ||
| 128 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 129 | }, | 131 | }, | ||
| 130 | { | 132 | { | ||
| 131 | "display_name": "Thailand", | 133 | "display_name": "Thailand", | ||
| 132 | "id": "5805db32-79e6-40b5-aa30-7e45666d5222", | 134 | "id": "5805db32-79e6-40b5-aa30-7e45666d5222", | ||
| 133 | "name": "Thailand", | 135 | "name": "Thailand", | ||
| 134 | "state": "active", | 136 | "state": "active", | ||
| 135 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 136 | }, | 138 | }, | ||
| 137 | { | 139 | { | ||
| 138 | "display_name": "community hospital", | 140 | "display_name": "community hospital", | ||
| 139 | "id": "c4755243-0d4f-4b54-9b36-b883e7361751", | 141 | "id": "c4755243-0d4f-4b54-9b36-b883e7361751", | ||
| 140 | "name": "community hospital", | 142 | "name": "community hospital", | ||
| 141 | "state": "active", | 143 | "state": "active", | ||
| 142 | "vocabulary_id": null | 144 | "vocabulary_id": null | ||
| 143 | }, | 145 | }, | ||
| 144 | { | 146 | { | ||
| 145 | "display_name": "factors", | 147 | "display_name": "factors", | ||
| 146 | "id": "4ee2c737-6029-4624-8457-13752ad0c070", | 148 | "id": "4ee2c737-6029-4624-8457-13752ad0c070", | ||
| 147 | "name": "factors", | 149 | "name": "factors", | ||
| 148 | "state": "active", | 150 | "state": "active", | ||
| 149 | "vocabulary_id": null | 151 | "vocabulary_id": null | ||
| 150 | }, | 152 | }, | ||
| 151 | { | 153 | { | ||
| 152 | "display_name": "noncommunicable disease", | 154 | "display_name": "noncommunicable disease", | ||
| 153 | "id": "607041d1-b135-4432-923b-504616f86a1e", | 155 | "id": "607041d1-b135-4432-923b-504616f86a1e", | ||
| 154 | "name": "noncommunicable disease", | 156 | "name": "noncommunicable disease", | ||
| 155 | "state": "active", | 157 | "state": "active", | ||
| 156 | "vocabulary_id": null | 158 | "vocabulary_id": null | ||
| 157 | }, | 159 | }, | ||
| 158 | { | 160 | { | ||
| 159 | "display_name": "prevalence", | 161 | "display_name": "prevalence", | ||
| 160 | "id": "dbd30e4f-cfd9-4d29-a3ec-9f80bce49a9c", | 162 | "id": "dbd30e4f-cfd9-4d29-a3ec-9f80bce49a9c", | ||
| 161 | "name": "prevalence", | 163 | "name": "prevalence", | ||
| 162 | "state": "active", | 164 | "state": "active", | ||
| 163 | "vocabulary_id": null | 165 | "vocabulary_id": null | ||
| 164 | } | 166 | } | ||
| 165 | ], | 167 | ], | ||
| 166 | "title": "Prevalence and Associated Factors of Stroke in Thawung | 168 | "title": "Prevalence and Associated Factors of Stroke in Thawung | ||
| 167 | Hospital, Thawung District, Lopburi Province", | 169 | Hospital, Thawung District, Lopburi Province", | ||
| 168 | "type": "dataset", | 170 | "type": "dataset", | ||
| 169 | "update_frequency_interval": "", | 171 | "update_frequency_interval": "", | ||
| 170 | "update_frequency_unit": | 172 | "update_frequency_unit": | ||
| 171 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 173 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 172 | "update_frequency_unit_other": "", | 174 | "update_frequency_unit_other": "", | ||
| 173 | "url": "", | 175 | "url": "", | ||
| 174 | "version": null | 176 | "version": null | ||
| 175 | } | 177 | } |
